CPU REGISTERS
A00
B00
D0000
DP00
X0000
Y0000
U0000
S0000
PC0000
CC50
EFHINZVC
DISASSEMBLY
VECTORS
| Vec | Addr | Val |
|---|---|---|
| RESET | $FFFE | $0000 |
| NMI | $FFFC | $0000 |
| SWI | $FFFA | $0000 |
| IRQ | $FFF8 | $0000 |
| FIRQ | $FFF6 | $0000 |
🔊DAC:$00
KEYBOARD
📼 CASSETTE
💾 DISKS
0:Empty
1:Empty
2:Empty
3:Empty
MMU BANK MAP
Task 0 | ROM: ON
| # | CPU | T0 | T1 |
|---|---|---|---|
| 0 | $0000 | 38 | 38 |
| 1 | 000 | 39 | 39 |
| 2 | $4000 | 3A | 3A |
| 3 | $6000 | 3B | 3B |
| 4 | $8000 | 3C | 3C |
| 5 | $A000 | 3D | 3D |
| 6 | $C000 | 3E | 3E |
| 7 | $E000 | 3F | 3F |
MEMORY
$
$0000:00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
$0010:00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
$0020:00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
$0030:00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
$0040:00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
$0050:00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
$0060:00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
$0070:00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
$0080:00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
$0090:00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
$00A0:00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
$00B0:00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
$00C0:00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
$00D0:00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
$00E0:00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
$00F0:00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
I/O REGISTERS
PIA0-A$FF
PIA0-B$FF
PIA1-A$00
INIT0$00
INIT1$00
VMODE$00
VRES$00
BORDR$00
PALETTE
00
01
02
03
04
05
06
07
08
09
0A
0B
0C
0D
0E
0F
LOAD FILES
Drop files or browse
Quick: